Honest feature matrix.
Side-by-side comparison of 23 features across the 7 major deploy platforms. Lander wins 6, ties on 8, loses 9. We're honest about the losses because lying gets caught.| feature | Lander | Vercel | Netlify | Railway | Render | Fly.io | CF Pages |
|---|---|---|---|---|---|---|---|
| [pricing] | |||||||
| Free plan permits commercial useCan you run a side project that earns money on the free tier without violating ToS? | yes | noHobby ToS prohibits commercial use | partialStarter has commercial-use limits | partialFree trial only (30 days) | yes | yes | yes |
| Per-account billing (not per-seat)Does pricing scale with team size or stay flat? | yes | no$20/seat on Pro | noPer-seat on Pro | yes | noPer-seat on Team | yes | yes |
| Predictable flat monthly billsIs the bill the same every month, or metered? | yes | partialFunction execution metered | partial | noHourly metered CPU/RAM | partialSome metered components | noHourly metered | yes |
| [isolation] | |||||||
| Per-customer compute isolationDoes your code run in a dedicated VM/container or shared multi-tenant pool? | yesPer-customer Fargate task in customer VPC | noShared Lambda warm pool | noShared serverless functions | no | no | yesPer-app Firecracker VMs | no |
| BYO cloud accountCan you bring your own AWS / GCP and have the platform deploy into it? | partialTeam tier supports BYO AWS | no | no | no | no | no | no |
| WAF + OWASP rulesWeb application firewall protecting against SQL injection, XSS, etc. | yesEvery plan including Free | partialEnterprise tier only | partialEnterprise tier only | no | no | no | partialPro+ tier |
| [deploy] | |||||||
| Push from GitHub to live URLgit push → automatic build + deploy | yes | yes | yes | yes | yes | partialneeds manual `fly deploy` or GitHub Action | yes |
| Preview deploys per PREach pull request gets a unique preview URL | roadmapQ3 2026 roadmap | yes | yes | yes | yes | no | yes |
| Static-site fast path (no Dockerfile)Detects static sites and ships to a CDN automatically | yesAuto-routes to S3 + CloudFront, ~$0.50/site | yes | yes | no | yes | no | yes |
| Custom domains with auto-SSLPoint a CNAME, get a managed cert that auto-renews | partialHobby+ ($25); Free is subdomain only | yes | yes | yes | yes | yes | yes |
| [runtime] | |||||||
| Multi-region deploysApp runs from multiple AWS regions for global low-latency | roadmapQ3 2026; today us-west-2 only | yes | yes | no | no | yes30+ regions native | yes200+ Cloudflare PoPs |
| Long-running connections (WebSockets, SSE)Real-time features needing persistent connections | yes | partialEdge functions only on Pro+ | partial | yes | yes | yes | partialWorkers + Durable Objects |
| Background workers / cron jobsRun scheduled tasks separate from web requests | partialRun cron inside container; no first-class cron UI yet | yes | partial | yes | yes | yes | yes |
| Persistent volumesDisk that survives task restart | noUse S3 or RDS for persistence; volumes on roadmap | no | no | yes | yes | yes | no |
| [data] | |||||||
| Native managed PostgresOne-click Postgres provisioning with the platform | partialSet LANDER_NEEDS_DB=1; UI provisioning Q3 | yesVercel Postgres (Neon) | no | yes | yes | yes | no |
| KV / object storeFirst-party key-value or blob storage | no | yesKV + Blob | no | no | no | no | yesKV + R2 + D1 |
| [ai] | |||||||
| In-app AI site builderDescribe a site, get code generated and deployed | yesPro plan, Claude Sonnet 4.6, 20 turns/mo, click-to-edit visual editor | partialv0.dev as separate product | no | no | no | no | no |
| AI security scanner on every deployScans response headers, surface area, common misconfigs | yesAI Bug Hunter included on every plan | no | no | no | no | no | no |
| [observability] | |||||||
| Live deploy logs streamingSee build + runtime logs in real time in the dashboard | partialPolling-based; SSE streaming on roadmap | yes | yes | yes | yes | yes | partial |
| Web analytics built-inPage views, top URLs, response codes without 3rd party | partialPer-env analytics in dashboard via CloudWatch metrics | yes | yes | no | no | partial | yes |
| Public health endpointProgrammatic uptime ping returning JSON | yes/api/health returns 200 + JSON status | no | no | no | no | no | no |
| [metadata] | |||||||
| AI-friendly site map (/llms.txt)Markdown summary AI agents can retrieve as context | yesPer llmstxt.org spec; AI assistants surface us in 'how do I deploy' answers | no | no | no | no | no | no |
| OpenAPI spec at /openapi.jsonMachine-readable API description for plugins + agents | yes | yes | yes | no | yes | yes | yes |
LANDER · WINS626% of features
TIES835%
LANDER · LOSES939% (we acknowledge)
[honest about the gaps]Where Lander loses today: preview deploys per PR, persistent volumes, native KV / blob, multi-region runtime. Three of those are on the Q3 2026 roadmap. Persistent volumes stay deferred because most workloads can use S3 or RDS instead.Where Lander wins consistently: per-customer AWS isolation, WAF on every plan, free plan with commercial use, in-app Claude builder, BYO AWS option. Those don't exist anywhere else combined.
[deeper comparisons]